Welding Catalog 2013 - page 10

VPL Chemicals Pvt. Ltd.
VPL Chemical Pvt Ltd (an ISO 9001:2000 registered company) provides world class solutions in temperature measurement as
well as making at most cost effective way. The details of the products manufactured are given bellow.
TEMPINDIC SELECTION CHART - Conversion from ˚C to ˚F (˚C*1.8) + 32
VPL temperature indicating
crayons/chalks
Standard packaging - 5 pieces per box (same temperatture)
TEMPINDIC™ - Temperature Indicating Crayons
• 3 year shelf life
• Calibrated at +/-1% accuracy
• Lead and Sulfur free
• Compliance with European RoHS regulations
Metal Markers (Low Chloride)
• Fiber tip
• Revesible nibs
• Weather resistance marks
• With stands upto400˚C
Infrared Thermometers
• Temp - 30 to 550˚C
• Distance Spot Ratio 16:1
• Response time - 500ms
• Optical Sensor
VPL-Label - Temperature Sensing Label / Strip
• Calibrated at +/-1% accuracy
• Self adhesive
• Irreversible colour change
• Simple, reliable and cost effective
Part No.
C˚ F˚ Part No.
C˚ F˚ Part No.
C˚ F˚ Part No.
C˚ F˚
Part No.
C˚ F˚ Part No.
C˚ F˚
VPLC0040 40 104 VPLC0115 115 239 VPLC0185 185 365 VPLC0280 280 536 VPLC0510 510 950 VPLC0871 871 1600
VPLC0045 45 113 VPLC0120 120 248 VPLC0190 190 374 VPLC0288 288 550 VPLC0525 525 977 VPLC0900 900 1652
VPLC0050 50 122 VPLC0121 121 250 VPLC0195 195 383 VPLC0290 290 554 VPLC0530 530 986 VPLC0927 927 1701
VPLC0052 52 126 VPLC0125 125 257 VPLC0198 195 383 VPLC0300 300 572 VPLC0538 538 1000 VPLC0950 950 1742
VPLC0055 55 131 VPLC0130 130 266 VPLC0200 200 392 VPLC0310 310 590 VPLC0550 550 1022 VPLC0982 982 1800
VPLC0060 60 140 VPLC0132 132 270 VPLC0205 205 401 VPLC0316 316 601 VPLC0565 565 1049 VPLC1000 1000 1832
VPLC0065 65 149 VPLC0135 135 275 VPLC0210 210 410 VPLC0320 320 608 VPLC0600 600 1112 VPLC1010 1010 1850
VPLC0066 66 151 VPLC0140 140 284 VPLC0212 212 414 VPLC0330 330 626 VPLC0625 625 1157 VPLC1038 1038 1900
VPLC0070 70 158 VPLC0145 145 293 VPLC0215 215 419 VPLC0340 340 644 VPLC0650 650 1202 VPLC1050 1050 1922
VPLC0073 73 163 VPLC0149 149 300 VPLC0218 218 424 VPLC0350 350 662 VPLC0675 675 1247 VPLC1075 1075 1967
VPLC0075 75 167 VPLC0150 150 302 VPLC0220 220 428 VPLC0360 360 680 VPLC0700 700 1292 VPLC1100 1100 2012
VPLC0080 80 176 VPLC0152 152 306 VPLC0225 225 437 VPLC0370 370 698 VPLC0725 725 1337 VPLC1125 1125 2057
VPLC0083 83 181 VPLC0155 155 311 VPLC0230 230 446 VPLC0371 371 700 VPLC0732 732 1350 VPLC1150 1150 2012
VPLC0085 85 185 VPLC0160 160 320 VPLC0232 232 450 VPLC0380 380 716 VPLC0750 750 1382 VPLC1175 1175 2147
VPLC0087 87 189 VPLC0163 163 325 VPLC0235 235 455 VPLC0390 390 734 VPLC0760 760 1400 VPLC1200 1200 2192
VPLC0090 90 194 VPLC0165 165 329 VPLC0240 240 464 VPLC0400 400 752 VPLC0775 775 1427
VPLC0095 95 203 VPLC0170 170 338 VPLC0245 245 473 VPLC0425 425 797 VPLC0788 788 1450
VPLC0097 97 207 VPLC0173 173 343 VPLC0250 250 482 VPLC0450 450 842 VPLC0800 800 1472
VPLC0100 100 212 VPLC0175 175 347 VPLC0260 260 500 VPLC0475 475 887 VPLC0816 816 1501
VPLC0105 105 221 VPLC0177 177 351 VPLC0270 270 518 VPLC0482 482 900 VPLC0825 825 1517
VPLC0110 110 230 VPLC0180 180 356 VPLC0274 274 525 VPLC0500 500 932 VPLC0850 850 1562
Paint Marker (Fiber Tip)
Oil based paint with OPAQUE low chloride
08 TEMPINDIC
XYLENE
FREE
Also Available
1,2,3,4,5,6,7,8,9 11,12,13,14,15,16,17,18,19,20,...36
Powered by FlippingBook